Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecka TRANUNG HOLTEBU | OSK | 26.30 | 9.06 | 17.24 | 3.08 | 2.75 | 2.58 | 0.00 | #14 | |
2 | Emilie A. NYLEN | OI | 23.49 | 9.60 | 13.89 | 2.42 | 1.92 | 2.50 | 0.00 | #9 | |
3 | Ingeborg Børve ANGELSKÅR | SKK | 22.54 | 9.17 | 13.37 | 2.50 | 1.83 | 2.08 | 0.00 | #10 | |
4 | Christina B. PAUS | OSK | 22.29 | 8.80 | 14.49 | 2.33 | 2.42 | 2.58 | 1.00 | #2 | |
5 | Martha ANDERLIK | BKK | 21.89 | 11.01 | 10.88 | 2.00 | 1.58 | 1.67 | 0.00 | #4 | |
6 | Nora SALVESEN | SKK | 21.71 | 6.83 | 14.88 | 2.50 | 2.50 | 2.42 | 0.00 | #16 | |
7 | Maria KRISTOFFERSEN | TT | 21.02 | 5.40 | 15.62 | 2.58 | 2.50 | 2.75 | 0.00 | #17 | |
8 | Hedvig GUSTAVSEN | OI | 19.44 | 6.07 | 13.37 | 2.33 | 2.17 | 2.08 | 0.00 | #13 | |
9 | Amine STORRØD | FKK | 18.37 | 8.36 | 10.01 | 1.75 | 1.50 | 1.67 | 0.00 | #7 | |
10 | Malin HANSEN | AKK | 17.87 | 9.10 | 8.77 | 1.92 | 1.25 | 0.75 | 0.00 | #1 | |
11 | Susanne ELY | BSK | 15.62 | 5.24 | 10.38 | 2.00 | 1.50 | 1.42 | 0.00 | #11 | |
12 | Maria BJØRKLI | SKK | 15.10 | 4.97 | 10.13 | 1.75 | 1.75 | 1.50 | 0.00 | #12 | |
13 | Jessica SITTAMPALLAM | TT | 14.89 | 5.76 | 9.13 | 1.50 | 1.33 | 1.75 | 0.00 | #5 | |
14 | Amalie GRINI | FKK | 13.48 | 5.10 | 9.38 | 1.83 | 1.17 | 1.42 | 1.00 | #8 | |
15 | Stine MYRMO | BSK | 12.57 | 4.30 | 8.27 | 1.42 | 1.25 | 1.42 | 0.00 | #6 | |
16 | Ylva Gran JONASSEN | TT | 8.87 | 3.37 | 5.50 | 1.00 | 0.83 | 0.83 | 0.00 | #15 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 1 | ||
3 | Anne Hoff IHLEN | BKK |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 23.10.2011 19:05