Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ingrid Morken LOFTHUS | OI | 27.10 | 10.73 | 16.37 | 2.83 | 2.42 | 2.83 | 0.00 | #8 | |
2 | Nina JOAKIMSEN | OI | 26.69 | 11.56 | 15.13 | 2.58 | 2.25 | 2.67 | 0.00 | #12 | |
3 | Marianne DRETVIK | SKK | 23.77 | 8.27 | 15.50 | 2.58 | 2.42 | 2.75 | 0.00 | #14 | |
4 | Sara ØSTENHEDEN | OSK | 23.74 | 9.23 | 14.51 | 2.50 | 2.00 | 2.67 | 0.00 | #9 | |
5 | Kamilla HAGA SOLEM | BSK | 22.53 | 10.78 | 11.75 | 2.08 | 1.75 | 1.92 | 0.00 | #1 | |
6 | Andrea HAGEN-ØYE | SKK | 19.78 | 8.03 | 11.75 | 2.08 | 1.92 | 1.75 | 0.00 | #2 | |
7 | Amanda BJERKE | GKK | 19.07 | 7.30 | 11.77 | 1.92 | 1.67 | 2.33 | 0.00 | #5 | |
8 | Jenitha SITTAMPALLAM | TT | 18.89 | 6.77 | 12.12 | 2.08 | 1.92 | 2.00 | 0.00 | #13 | |
9 | Lisa SAGEN | AKK | 18.83 | 4.07 | 14.76 | 2.50 | 2.42 | 2.42 | 0.00 | #10 | |
10 | Jenni SKAARA | SKK | 18.47 | 6.70 | 11.77 | 2.17 | 1.75 | 1.75 | 0.00 | #11 | |
11 | Juliane ÅSBERG | SSK | 17.81 | 8.54 | 9.27 | 1.67 | 1.42 | 1.42 | 0.00 | #17 | |
12 | Andrea Wessel FLATVAL | AKK | 13.61 | 3.60 | 10.01 | 1.67 | 1.58 | 1.75 | 0.00 | #4 | |
13 | Camilla DANIELSEN | TT | 12.06 | 4.30 | 9.76 | 1.75 | 1.33 | 1.67 | 2.00 | #3 | |
14 | Jelena NINKOV | SIL | 10.61 | 4.24 | 6.37 | 1.33 | 0.75 | 0.83 | 0.00 | #16 | |
15 | Helene FISHER | BSK | 8.88 | 3.86 | 5.02 | 0.92 | 0.67 | 0.83 | 0.00 | #6 | |
16 | Aurora HOLDEN | GKK | 7.28 | 3.39 | 3.89 | 0.75 | 0.42 | 0.67 | 0.00 | #7 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 3 | ||
15 | Eileen GOLAMINI | OI |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 23.10.2011 19:05