| No. | Name | Nat. |
|---|---|---|
| 1 | Josefine BREIVIK | AKK |
| 2 | Pernille Juklestad ESKELAND | AKK |
| 3 | Oda GUNDERSEN | AKK |
| 4 | Emma Kristine FJELDLY | AKK |
| 5 | Astrid LILLE | AKK |
| 6 | Johanne Bang NES | AKK |
| 7 | Helene FISHER | BSK |
| 8 | Karoline LILLEBØ | BSK |
| 9 | Solvor OMLI-MOE | BSK |
| 10 | Natalie THOMASSEN | BSK |
| 11 | Nayah THU | BSK |
| 12 | Tiril FREDRIKSBERG ROALD | OI |
| 13 | Eileen GOLAMINI | OI |
| 14 | Ingunn Liurong JONSON | OI |
| 15 | Tuva Brady NORMANSETH | OI |
| 16 | Lotte SCHIBBYE | OI |
| 17 | Andrea AASBØ DIETRICHSON | OSK |
| 18 | Teija BJØRNINGSTAD | OSK |
| 19 | Charlotte SCHØNING CHUTJIAN | OSK |
| 20 | Lisa STEEN | OSK |
| 21 | Lisa LIND | RKK |
| 22 | Åshild LUNDBY | RKK |
| 23 | Tuva WESTBY MARTINSEN | RKK |
| 24 | Christine OKSVANG | RKK |
| 25 | Sunniva OSNES | RKK |
| 26 | Signe Fu Yu RYEN | RKK |
| 27 | Andrea STIG KRISTIANSEN | RKK |
Last Update: 17.03.2013 16:57