| FPl. | Name | Nation | Points | FP |
|---|---|---|---|---|
| 1 | Emily NATHAN | OSK | 33.92 | 1 |
| 2 | Ragnhild WINTHER | OSK | 33.10 | 2 |
| 3 | Martine SANDBERG | OSK | 32.11 | 3 |
| 4 | Christina B. PAUS | OSK | 30.20 | 4 |
| 5 | Lisa DYBSJORD | OSK | 29.35 | 5 |
| 6 | Kamilla HAGA SOLEM | BSK | 28.57 | 6 |
| 7 | Emilie A. NYLEN | OI | 28.43 | 7 |
| 8 | Dina VASSBOTTEN | OSK | 28.24 | 8 |
| 9 | Frida Turiddotter BERGE | AKK | 25.42 | 9 |
| 10 | Lisa SAGEN | AKK | 23.28 | 10 |
| 11 | Maria Tran HILLESTAD | OSK | 22.89 | 11 |
| 12 | Kari-Sofie TELLEFSEN | OSK | 22.64 | 12 |
| 13 | Ingrid Morken LOFTHUS | OI | 21.89 | 13 |
| 14 | Andrea Wessel FLATVAL | AKK | 20.20 | 14 |
| 15 | Hedvig GUSTAVSEN | OI | 19.82 | 15 |
| 16 | Magdalena KROL | OSK | 19.38 | 16 |
| 17 | Sofie ANDERSEN | RKK | 16.42 | 17 |
| 18 | Hanne Ulrikke OLSEN | AKK | 11.61 | 18 |
| 0 | Susanne ELY | BSK | 0.00 | |
| 0 | Karin Emilie PETTERSEN | OI | 0.00 |
Last Update: 17.03.2013 16:57