| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Astrid LILLE | AKK | 26.16 | 11.90 | 14.26 | 2.50 | 2.25 | 2.25 | 0.00 | #24 | |
| 2 | Ingunn Liurong JONSON | OI | 23.12 | 10.35 | 12.77 | 2.13 | 2.00 | 2.25 | 0.00 | #8 | |
| 3 | Emma Kristine FJELDLY | AKK | 22.63 | 11.00 | 11.63 | 2.00 | 2.00 | 1.75 | 0.00 | #1 | |
| 4 | Signe Fu Yu RYEN | RKK | 21.50 | 10.80 | 10.70 | 1.75 | 1.63 | 2.00 | 0.00 | #2 | |
| 5 | Tiril FREDRIKSBERG ROALD | OI | 20.78 | 9.15 | 11.63 | 1.75 | 1.75 | 2.50 | 0.00 | #15 | |
| 6 | Teija BJØRNINGSTAD | OSK | 20.50 | 9.25 | 11.25 | 1.75 | 2.00 | 2.00 | 0.00 | #16 | |
| 7 | Josefine BREIVIK | AKK | 20.13 | 8.93 | 12.20 | 2.25 | 1.75 | 1.88 | 1.00 | #6 | |
| 8 | Tuva WESTBY MARTINSEN | RKK | 19.74 | 9.95 | 9.79 | 1.63 | 1.63 | 1.63 | 0.00 | #3 | |
| 9 | Tuva Brady NORMANSETH | OI | 19.24 | 8.90 | 10.34 | 1.63 | 1.50 | 2.13 | 0.00 | #14 | |
| 10 | Pernille Juklestad ESKELAND | AKK | 18.94 | 9.35 | 9.59 | 1.63 | 1.75 | 1.38 | 0.00 | #25 | |
| 11 | Lisa LIND | RKK | 18.91 | 8.20 | 10.71 | 1.63 | 1.50 | 2.38 | 0.00 | #10 | |
| 12 | Åshild LUNDBY | RKK | 18.47 | 7.58 | 10.89 | 2.00 | 1.38 | 1.88 | 0.00 | #13 | |
| 13 | Solvor OMLI-MOE | BSK | 17.89 | 9.25 | 8.64 | 1.50 | 1.38 | 1.38 | 0.00 | #23 | |
| 14 | Oda GUNDERSEN | AKK | 17.67 | 5.85 | 11.82 | 2.00 | 1.88 | 2.00 | 0.00 | #20 | |
| 15 | Helene FISHER | BSK | 16.98 | 8.90 | 8.08 | 1.50 | 1.13 | 1.25 | 0.00 | #18 | |
| 16 | Christine OKSVANG | RKK | 16.45 | 7.25 | 9.20 | 1.50 | 1.25 | 1.88 | 0.00 | #11 | |
| 17 | Charlotte SCHØNING CHUTJIAN | OSK | 15.66 | 7.00 | 8.66 | 1.38 | 1.38 | 1.63 | 0.00 | #4 | |
| 18 | Sunniva OSNES | RKK | 15.49 | 6.85 | 8.64 | 1.50 | 1.38 | 1.38 | 0.00 | #5 | |
| 19 | Lotte SCHIBBYE | OI | 15.00 | 6.55 | 8.45 | 1.50 | 1.25 | 1.38 | 0.00 | #27 | |
| 20 | Nayah THU | BSK | 14.85 | 6.40 | 8.45 | 1.25 | 1.50 | 1.63 | 0.00 | #9 | |
| 21 | Lisa STEEN | OSK | 14.04 | 6.20 | 8.84 | 1.63 | 1.25 | 1.38 | 1.00 | #7 | |
| 22 | Andrea AASBØ DIETRICHSON | OSK | 13.81 | 5.55 | 8.26 | 1.25 | 1.25 | 1.75 | 0.00 | #17 | |
| 23 | Natalie THOMASSEN | BSK | 12.23 | 6.60 | 5.63 | 1.00 | 1.00 | 0.75 | 0.00 | #21 | |
| 24 | Eileen GOLAMINI | OI | 12.14 | 4.98 | 7.16 | 1.13 | 1.13 | 1.38 | 0.00 | #19 | |
| 25 | Andrea STIG KRISTIANSEN | RKK | 9.65 | 4.95 | 4.70 | 0.75 | 1.00 | 0.63 | 0.00 | #22 | |
| 26 | Karoline LILLEBØ | BSK | 9.58 | 3.95 | 5.63 | 1.00 | 1.00 | 0.75 | 0.00 | #12 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 4 | ||
| 26 | Johanne Bang NES | AKK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 17.03.2013 16:57