Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily NATHAN | OSK | 33.92 | 16.65 | 17.27 | 2.88 | 2.75 | 3.00 | 0.00 | #11 | |
2 | Ragnhild WINTHER | OSK | 33.10 | 15.65 | 17.45 | 2.75 | 3.00 | 3.13 | 0.00 | #13 | |
3 | Martine SANDBERG | OSK | 32.11 | 14.15 | 18.96 | 3.38 | 2.88 | 3.00 | 1.00 | #20 | |
4 | Christina B. PAUS | OSK | 30.20 | 13.55 | 17.65 | 3.13 | 2.75 | 2.75 | 1.00 | #15 | |
5 | Lisa DYBSJORD | OSK | 29.35 | 14.90 | 14.45 | 2.50 | 2.00 | 2.63 | 0.00 | #17 | |
6 | Kamilla HAGA SOLEM | BSK | 28.57 | 14.50 | 14.07 | 2.25 | 2.38 | 2.50 | 0.00 | #14 | |
7 | Emilie A. NYLEN | OI | 28.43 | 13.60 | 14.83 | 2.50 | 2.13 | 2.75 | 0.00 | #5 | |
8 | Dina VASSBOTTEN | OSK | 28.24 | 11.90 | 16.34 | 2.88 | 2.38 | 2.75 | 0.00 | #1 | |
9 | Frida Turiddotter BERGE | AKK | 25.42 | 11.65 | 15.77 | 2.88 | 2.25 | 2.50 | 2.00 | #7 | |
10 | Lisa SAGEN | AKK | 23.28 | 10.49 | 12.79 | 2.13 | 2.13 | 2.13 | 0.00 | #9 | |
11 | Maria Tran HILLESTAD | OSK | 22.89 | 11.05 | 11.84 | 2.13 | 1.63 | 2.00 | 0.00 | #19 | |
12 | Kari-Sofie TELLEFSEN | OSK | 22.64 | 11.63 | 12.01 | 2.00 | 1.75 | 2.25 | 1.00 | #10 | |
13 | Ingrid Morken LOFTHUS | OI | 21.89 | 11.80 | 11.09 | 1.88 | 1.63 | 2.00 | 1.00 | #3 | |
14 | Andrea Wessel FLATVAL | AKK | 20.20 | 9.18 | 12.02 | 2.00 | 2.13 | 1.88 | 1.00 | #18 | |
15 | Hedvig GUSTAVSEN | OI | 19.82 | 8.35 | 11.47 | 2.13 | 1.63 | 1.75 | 0.00 | #2 | |
16 | Magdalena KROL | OSK | 19.38 | 9.55 | 11.83 | 2.00 | 1.75 | 2.13 | 2.00 | #12 | |
17 | Sofie ANDERSEN | RKK | 16.42 | 8.15 | 8.27 | 1.50 | 1.13 | 1.38 | 0.00 | #16 | |
18 | Hanne Ulrikke OLSEN | AKK | 11.61 | 5.65 | 6.96 | 1.38 | 1.00 | 0.88 | 1.00 | #6 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 1 | ||
4 | Susanne ELY | BSK |
Warm-Up Group 2 | ||
8 | Karin Emilie PETTERSEN | OI |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 17.03.2013 16:57