Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ida BERTHELSEN | OI | 41.49 | 18.25 | 23.24 | 2.88 | 2.38 | 3.25 | 2.88 | 3.13 | 0.00 | #12 | |
2 | Mathilde Austdahl SANDØY | OI | 36.11 | 18.90 | 18.21 | 2.50 | 2.00 | 2.38 | 2.25 | 2.25 | 1.00 | #9 | |
3 | Rebecka TRANUNG HOLTEBU | OSK | 32.13 | 15.10 | 19.03 | 2.88 | 1.75 | 2.63 | 2.50 | 2.13 | 2.00 | #8 | |
4 | Madeleine ERIKSEN | OSK | 31.13 | 14.90 | 18.23 | 2.50 | 2.13 | 2.13 | 2.50 | 2.13 | 2.00 | #6 | |
5 | Kristine STAVA | BSK | 30.40 | 15.60 | 14.80 | 2.00 | 1.75 | 1.75 | 2.25 | 1.50 | 0.00 | #1 | |
6 | Nina JOAKIMSEN | OI | 30.35 | 14.54 | 15.81 | 2.25 | 1.75 | 2.25 | 1.75 | 1.88 | 0.00 | #2 | |
7 | Charlotte EGEBERG | BSK | 28.00 | 12.40 | 15.60 | 2.25 | 1.50 | 2.25 | 1.75 | 2.00 | 0.00 | #4 | |
8 | Sara ØSTENHEDEN | OSK | 27.72 | 12.30 | 16.42 | 2.50 | 1.63 | 2.50 | 1.88 | 1.75 | 1.00 | #5 | |
9 | Karoline HØISÆTHER | AKK | 25.39 | 11.15 | 15.24 | 2.13 | 1.63 | 1.88 | 2.13 | 1.75 | 1.00 | #11 | |
10 | Celine FOYN | AKK | 23.86 | 9.24 | 15.62 | 1.88 | 1.75 | 2.13 | 1.75 | 2.25 | 1.00 | #13 | |
11 | Elisabeth LIEUNGH | AKK | 22.28 | 8.65 | 14.63 | 2.25 | 1.88 | 1.50 | 1.88 | 1.63 | 1.00 | #3 | |
12 | Line OMLI-MOE | BSK | 20.75 | 9.72 | 13.03 | 1.63 | 1.25 | 1.88 | 1.75 | 1.63 | 2.00 | #14 | |
13 | Zelda FRASER | AKK | 19.96 | 8.95 | 13.01 | 1.88 | 1.75 | 1.25 | 1.75 | 1.50 | 2.00 | #7 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 2 | ||
10 | Sofie LARSEN EIDE | BSK |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 17.03.2013 16:57