Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Signe Fu Yu RYEN | RKK | 22.70 | 9.75 | 12.95 | 2.58 | 2.58 | 2.83 | 0.00 | #11 | |
2 | Tiril ROALD | OI | 20.64 | 10.44 | 10.20 | 2.00 | 1.92 | 2.42 | 0.00 | #4 | |
3 | Lisa STEEN | OSK | 20.22 | 8.04 | 13.18 | 2.75 | 2.58 | 2.67 | 1.00 | #14 | |
4 | Oda GUNDERSEN | AKK | 19.88 | 7.73 | 12.15 | 2.58 | 2.25 | 2.50 | 0.00 | #13 | |
5 | Annabel MACCONNELL | GKK | 18.94 | 10.36 | 8.58 | 1.67 | 1.83 | 1.83 | 0.00 | #16 | |
6 | Lotte SCHIBBYE | OI | 16.57 | 7.89 | 8.68 | 1.83 | 1.58 | 1.83 | 0.00 | #18 | |
7 | Victoria BIERING | TT | 14.95 | 7.70 | 7.25 | 1.58 | 1.33 | 1.42 | 0.00 | #17 | |
8 | Kaja Hellem ISDAHL | TSK | 14.89 | 6.11 | 8.78 | 1.75 | 1.75 | 1.92 | 0.00 | #8 | |
9 | Lina LARSSEN | HIL | 14.85 | 6.77 | 8.08 | 1.67 | 1.75 | 1.50 | 0.00 | #9 | |
10 | Tuva Brady NORMANSETH | OI | 14.22 | 6.77 | 7.45 | 1.50 | 1.42 | 1.67 | 0.00 | #1 | |
11 | Edle Marlene Hauge KJELLSEN | BKK | 11.46 | 6.23 | 5.23 | 1.33 | 0.83 | 0.75 | 0.00 | #5 | |
12 | Noomi LINE | SKK | 10.93 | 5.63 | 5.30 | 1.08 | 1.00 | 1.17 | 0.00 | #12 | |
13 | Maja FLOEN | HIL | 10.75 | 3.80 | 6.95 | 1.50 | 1.25 | 1.42 | 0.00 | #10 | |
14 | Martine BERGH | FKK | 9.57 | 4.27 | 5.30 | 1.00 | 1.17 | 1.17 | 0.00 | #6 | |
15 | Kristin Krog MEHAMMER | BKK | 7.94 | 3.51 | 5.43 | 1.17 | 1.08 | 1.00 | 1.00 | #2 | |
16 | Sara Langeland FÆREVÅG | BKK | 7.67 | 2.64 | 5.03 | 1.25 | 0.83 | 0.75 | 0.00 | #3 | |
17 | Mia FOSSEN | GKK | 6.82 | 3.44 | 3.38 | 0.75 | 0.58 | 0.67 | 0.00 | #7 | |
18 | Agnes Therese DERVO | RKK | 6.77 | 1.97 | 4.80 | 1.08 | 0.75 | 1.00 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 10/13/2013 15:33