Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anncharlott DIMCEVSKA | BKK | 23.67 | 13.04 | 10.63 | 2.25 | 2.00 | 2.17 | 0.00 | #14 | |
2 | Liv Nora LARSEN | SKK | 22.07 | 10.84 | 11.23 | 2.25 | 2.25 | 2.42 | 0.00 | #10 | |
3 | Teija BJØRNINGSTAD | OSK | 21.28 | 9.75 | 11.53 | 2.33 | 2.33 | 2.42 | 0.00 | #7 | |
4 | Lisa LIND | RKK | 20.46 | 8.51 | 11.95 | 2.58 | 2.25 | 2.33 | 0.00 | #12 | |
5 | Nayah THU | BSK | 19.14 | 9.24 | 9.90 | 1.92 | 2.08 | 2.17 | 0.00 | #3 | |
6 | Andrea AASBØ DIETRICHSON | OSK | 18.01 | 8.73 | 9.28 | 1.83 | 1.92 | 2.00 | 0.00 | #2 | |
7 | Iselin NYGARD | TT | 16.45 | 8.17 | 8.28 | 1.67 | 1.58 | 1.83 | 0.00 | #9 | |
8 | Christine OKSVANG | RKK | 14.61 | 6.86 | 7.75 | 1.58 | 1.42 | 1.75 | 0.00 | #17 | |
9 | Lise Andrea Bjørkli RAMBERG | FKK | 13.42 | 6.27 | 7.15 | 1.50 | 1.33 | 1.50 | 0.00 | #11 | |
10 | Johanne Bang NES | AKK | 12.14 | 6.11 | 6.03 | 1.33 | 1.08 | 1.17 | 0.00 | #15 | |
11 | Julia SKANCKE | HIL | 11.69 | 4.84 | 6.85 | 1.50 | 1.42 | 1.17 | 0.00 | #8 | |
12 | Hedda ERIKSEN | TSK | 10.97 | 5.67 | 5.30 | 1.08 | 1.00 | 1.17 | 0.00 | #13 | |
13 | Emilie FLOEN | HIL | 10.00 | 5.30 | 4.70 | 1.00 | 0.83 | 1.00 | 0.00 | #5 | |
14 | Mari ØVERLI | TSK | 9.73 | 4.00 | 5.73 | 1.17 | 1.25 | 1.08 | 0.00 | #6 | |
15 | Maria AAKRE | SKK | 8.31 | 4.53 | 3.78 | 0.67 | 0.83 | 0.92 | 0.00 | #4 | |
16 | June BERGH | FKK | 6.58 | 2.70 | 3.88 | 0.75 | 0.92 | 0.75 | 0.00 | #16 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 1 | ||
1 | Camilla MORENO | BKK |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 10/13/2013 15:33