Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dina VASBOTTEN | OSK | 26.53 | 12.23 | 14.30 | 2.92 | 3.00 | 2.83 | 0.00 | #8 | |
2 | Malene Johansen TRENGEREID | BKK | 24.59 | 12.64 | 11.95 | 2.42 | 2.33 | 2.58 | 0.00 | #13 | |
3 | Jenitha SITTAMPALLAM | TT | 21.94 | 10.51 | 11.43 | 2.33 | 2.33 | 2.33 | 0.00 | #5 | |
4 | Hedvig GUSTAVSEN | OI | 19.57 | 8.84 | 10.73 | 2.25 | 2.00 | 2.25 | 0.00 | #3 | |
5 | Tiril OMHOLT | BKK | 18.40 | 10.20 | 9.20 | 1.92 | 2.00 | 1.67 | 1.00 | #6 | |
6 | Anne Hoff IHLEN | BKK | 17.49 | 8.39 | 9.10 | 2.00 | 1.67 | 1.75 | 0.00 | #11 | |
7 | Ingrid NATVIG RONG | BKK | 15.94 | 8.49 | 7.45 | 1.50 | 1.42 | 1.67 | 0.00 | #12 | |
8 | Astrid LILLE | AKK | 15.84 | 8.44 | 9.40 | 2.08 | 1.83 | 1.67 | 2.00 | #1 | |
9 | Helene FISHER | BSK | 15.61 | 8.13 | 8.48 | 1.75 | 1.83 | 1.58 | 1.00 | #2 | |
10 | Tuva WESTBY MARTINSEN | RKK | 15.56 | 6.28 | 9.28 | 1.83 | 2.00 | 1.92 | 0.00 | #9 | |
11 | Maria KRISTOFFERSEN | TT | 15.26 | 8.48 | 7.78 | 1.83 | 1.25 | 1.42 | 1.00 | #15 | |
12 | Åshild LUNDBY | RKK | 15.14 | 6.64 | 9.50 | 2.08 | 1.67 | 1.92 | 1.00 | #10 | |
13 | Pernille Juklestad ESKELAND | AKK | 13.23 | 5.95 | 8.28 | 1.67 | 1.75 | 1.67 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 10/13/2013 15:33