| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa YU | OI | 24.45 | 11.60 | 12.85 | 2.50 | 2.75 | 2.75 | 0.00 | 0.00 | 0.00 | #6 | |
| 2 | Idun LOFTHUS MORKEN | OI | 18.92 | 7.71 | 11.21 | 2.38 | 2.25 | 2.13 | 0.00 | 0.00 | 0.00 | #4 | |
| 3 | Lotte SCHIBBYE | OI | 16.58 | 8.58 | 8.00 | 1.75 | 1.63 | 1.38 | 0.00 | 0.00 | 0.00 | #2 | |
| 4 | Tuva Brady NORMANSETH | OI | 14.43 | 6.45 | 7.98 | 1.63 | 1.50 | 1.75 | 0.00 | 0.00 | 0.00 | #5 | |
| 5 | Carly Camilla NILSEN BERG | OI | 11.74 | 5.75 | 5.99 | 1.25 | 1.13 | 1.25 | 0.00 | 0.00 | 0.00 | #7 | |
| 6 | Tiril FREDRIKSBERG ROALD | OI | 11.02 | 3.05 | 7.97 | 1.50 | 1.63 | 1.88 | 0.00 | 0.00 | 0.00 | #3 | |
| 7 | Elin SCHIBBYE | OI | 10.17 | 4.65 | 5.52 | 1.00 | 1.38 | 1.13 | 0.00 | 0.00 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 4/28/2014 10:46