Velkommen til OIs høstleir 2026
Vi gleder oss til å ønske velkommen til høstleir i Jordal Ungdomshall 10. – 14. august.
Alle løpere må huske å ha med seg barmarksutstyr, vannflasker og noe mellommåltider.
Istrening foregår i Ungdomshallen, barmarkstrening foregår i klubbhuset (på tribunen, på motsatt side av fotballbanen for ishallen).
Grupper:
Timeplan:
| Monday | practise | Off ice | Lunch |
| 08,00 – 08,45 | SS + spins | ||
| 08,45 – 09,30 | SS + spins | 09,15 – 10,00 | |
| 09,45 – 10,30 | SS + spins | 10,00 – 10,45 | 11,30 – 12,00 |
| 10,30 – 11,15 | tech | 11,00 – 11,45 | 12,30 – 13,00 |
| 11,30 – 12,15 | tech | 13,15 – 13,45 | |
| 12,15 – 13,00 | tech. | ||
| 13,15 – 14,00 | prog. + choreo | ||
| 14,00 – 14,45 | tech | ||
| 15,00 -15,45 | tech | ||
| 15,45 – 16,30 | tech. | ||
| Tuesday | practise | Off ice | Lunch |
| 08,00 – 08,45 | SS + spins | ||
| 08,45 – 09,30 | SS + spins | 09,15 – 10,00 | 11,30 – 12,00 |
| 09,45 – 10,30 | SS + spins | 10,00 – 10,45 | 12,30 – 13,00 |
| 10,30 – 11,15 | tech | 11,00 – 11,45 | 13,15 – 13,45 |
| 11,30 – 12,15 | tech | ||
| 12,15 – 13,00 | tech. | ||
| 13,15 – 14,00 | tech | ||
| 14,00 – 14,45 | tech | ||
| 15,00 -15,45 | tech. | ||
| Wednesday | practise | Off ice | Lunch |
| 08,00 – 08,45 | SS + spins | ||
| 08,45 – 09,30 | SS + spins | 09,15 – 10,00 | 11,30 – 12,00 |
| 09,45 – 10,30 | SS + spins | 10,00 – 10,45 | 12,30 – 13,00 |
| 10,30 – 11,15 | tech | 11,00 – 11,45 | 13,15 – 13,45 |
| 11,30 – 12,15 | tech | ||
| 12,15 – 13,00 | tech. | ||
| 13,15 – 14,00 | prog. | ||
| 14,00 – 14,45 | tech | ||
| 15,00 -15,45 | tech | ||
| 15,45 – 16,30 | tech. | ||
| Thursday | practise | Off ice | Lunch |
| 08,00 – 08,45 | SS + spins | ||
| 08,45 – 09,30 | SS + spins | 09,15 – 10,00 | 11,30 – 12,00 |
| 09,45 – 10,30 | SS + spins | 10,00 – 10,45 | 12,30 – 13,00 |
| 10,30 – 11,15 | tech | 11,00 – 11,45 | 13,15 – 13,45 |
| 11,30 – 12,15 | tech | ||
| 12,15 – 13,00 | tech. | ||
| 13,15 – 14,00 | prog. | ||
| 14,00 – 14,45 | tech | ||
| 15,00 -15,45 | tech | ||
| 15,45 – 16,30 | tech. | ||
| Friday | practise | Off ice | Lunch |
| 08,00 – 08,45 | SS + spins | ||
| 08,45 – 09,30 | SS + spins | 09,15 – 10,00 | 11,30 – 12,00 |
| 09,45 – 10,30 | SS + spins | 10,00 – 10,45 | 12,30 – 13,00 |
| 10,30 – 11,15 | tech | 11,00 – 11,45 | 13,15 – 13,45 |
| 11,30 – 12,15 | tech | ||
| 12,15 – 13,00 | tech. | ||
| 13,15 – 14,00 | tech | ||
| 14,00 – 14,45 | tech | ||
| 15,00 -15,45 | tech. |

