Novice A og Junior A deltok denne helgen på Ice Talent Trophy 2019 i  Hasselt, Belgia. Med på laget var Alexandra, Johanna, Oda, Nina og Lisa sammen med Therese, Ronja og Dina fra OSK.

Super innsats fra alle jentene og en kjempe morsom helg.

Resultaene er som følger i Junior og Advanced Novice:

ICE TALENT TROPHY 2019

JUNIOR LADIES

Result

FPl. Name Nation Points SP FS
1 Lindsay VAN ZUNDERT FAN 134.53 1 1
2 Dani LOONSTRA DDD 121.44 2 2
3 Tessel CLERCX KSV 103.66 10 3
4 Roxy JANSSEN BKV 103.35 7 5
5 Sophie HANKE SCR 103.20 9 4
6 Julia GAISER YGA 102.01 3 7
7 Amber DE MAESSCHALCK KHL 101.93 6 6
8 Jade HOVINE AXE 101.52 4 8
9 Lisa YU OID 97.26 8 9
10 Lily PINZARRONE ASW 94.12 11 11
11 Nina JOAKIMSEN OID 94.03 12 10
12 Sophie BIJKERK DDD 91.27 5 15
13 Ronja RONDESTVEDT OSK 88.02 14 12
14 Dina VASBOTTEN OSK 87.51 13 14
15 Chloé TINTURIER CPL 87.17 15 13
16 Maureen DENAEIJER KHL 80.31 17 16
17 Luna AUDENAERT AKR 78.48 16 17
18 Isa VAN SWIETEN DDD 76.89 18 18
19 Amina VERPLANCKE GSK 73.33 19 19
20 Maité HABETS AKR 67.41 20 20
21 Cheyenne KNOESTER ZKV 63.76 21 22
22 Alexandra APPLEBY CIR 62.75 23 21
23 Tineke DE COSTER AKR 62.63 22 23
24 Cecil LENIS THI 58.76 24 24
25 Britt VERWERFT DSH 55.20 25 25
26 Stefanie VAN LEERDAM ZKV 27.68 26 26
WD Caya SCHEEPENS BKV
WD Demi SIJSWERDA DDD
WD Indy BABB FSA
WD Romée VERBEKE TSC

ICE TALENT TROPHY 2019

ADVANCED NOVICE GIRLS GROUP 1

Result

FPl. Name Nation Points SP FS
1 Nina PINZARRONE ASW 85.60 1 2
2 Julia VAN DIJK DDD 82.83 2 1
3 Line DE GRAEF HSK 72.17 4 3
4 Polina SYZDYKOV HSK 70.92 5 5
5 Oda TONNESEN HAVGAR OID 70.51 7 4
6 Maité VAN MULDERS KHL 70.35 6 6
7 Anna PEZZETTA YGA 69.67 3 7
8 Djo JANSEN NOT 60.40 8 9
9 Jolien JENNES AKR 58.22 9 10
10 Luana VANDEZANDE ASW 56.85 14 8
11 Britt HARMSEN DDD 56.21 12 11
12 Polina CHERMAN KPL 55.05 10 13
13 Johanna HOISETH ULVEBNE OID 53.55 13 12
14 Danielle VERBINNEN KHM 53.50 11 14
15 Joannie ALENIS ASW 48.68 15 15
16 Mariam EL HUSSEINI KPL 43.60 16 16
WD Giulia CASTORINI KPL

ICE TALENT TROPHY 2019

ADVANCED NOVICE GIRLS GROUP 2

Result

FPl. Name Nation Points SP FS
1 Roos VAN DER PAS MSB 81.86 1 1
2 Amy PATERNESI YGA 69.42 2 3
3 Loïs LIBREGTS FAN 66.69 4 2
4 Albane DE BACKER GSK 62.70 5 4
5 Kyana MENALDA KHL 61.53 3 8
6 Sabina LEIJTENS BKV 61.45 6 5
7 Marilyn DENAEIJER KHL 57.32 10 7
8 Alexandra BJORGE OID 57.27 12 6
9 Ymke JAGERSMA FSA 55.94 7 9
10 Febe VAN DEN WIJNGAERT DSH 53.73 8 11
11 Ioana CHRISTAKIS TSC 53.41 9 12
12 Therese TRANHILLESTAD OSK 52.30 11 10
13 Emily SCHAUT FSA 45.88 13 13
14 Jodie VAN ECK FAN 42.56 14 14
15 Sam VAN DER KOOI FSA 38.49 15 16
16 Eileen DE VRIES FSA 38.37 16 15
WD Caroline SMANS NOT